4.7
(13)
Holiday Shores King Suite 214
1
bedrooms
1
baths
4
guests
Pets Not Allowed
- Address: 7501 North Ocean Boulevard
10% 4 Night Super Saver
Enjoy 10% off when you stay 4 nights or more! Automatically applied during checkout.
*Offer expires 12/31/2024 and you must book your vacation between 01/01/2024 and 12/31/2024.
20% 7 Night Special!
Enjoy 20% off when you stay 7 nights or more! Automatically applied during checkout.
*Offer expires 12/31/2024 and you must book your vacation between 05/31/2023 and 12/31/2023.
Location
Description
Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Swipe for Availability
Amenities 17
- Air Conditioning
- Coffee Maker
- Fire extinguisher
- Heating
- Hot water
- Kitchen
- Laptop Friendly
- Linens
- Microwave
- Near Ocean
- Parking
- Smoke detector
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Swimming pool
- TV
- Wireless Internet
Reviews
4.7
(13)
5
Great place to stay, close to the beach, very quiet and very clean. Only complaint is I wish the photos were more accurate.Anonymous - Posted: 7/5/2024
Hi Kaitlyn! It was our pleasure to have hosted your stay!!! Your feedback is much appreciated as we continue to strive for exceptional guest experience.Beach Trips staffPosted: 7/22/2024
5
Thank you!Anonymous - Posted: 6/4/2024
You are so welcome Ana. We hope to see you again in the near future!Beach Trips staffPosted: 6/9/2024
4
Great locationAnonymous - Posted: 4/30/2024
Thank you for coming to stay with us! We look forward to seeing you in the near future!Beach Trips staffPosted: 5/19/2024
5
Great place to stay!Anonymous - Posted: 4/21/2024
We hope you and your wife come back to visit us again. Thank you allowing us to host your stay.Beach Trips staffPosted: 4/21/2024
5
Everything it is OKAnonymous - Posted: 4/20/2024
5
Great host very helpful. Communicates very wellAnonymous - Posted: 4/17/2024
Great guest to host!Beach Trips staffPosted: 4/21/2024
4
Pictures need updating but everything was fine !Anonymous - Posted: 4/10/2024
5
It was great, clean and very close to beachAnonymous - Posted: 4/3/2024
4
great location ?Anonymous - Posted: 4/1/2024
It was our pleasure to have hosted your getaway! We're looking forward to your future booking with us!Beach Trips staffPosted: 4/8/2024
5
This place is definitely worth your while. The beach is literally a 3 minute walk down the street and everyone near here is nice and helpful. Host is proactive and responds fastAnonymous - Posted: 3/24/2024
Thank you for allowing us to host your stay in Myrtle Beach. It was our pleasure being your host! Looking forward to your next visit!Beach Trips staffPosted: 3/31/2024
5
Very enjoyable, very relaxing and quiet environment! Room was clean and comfortableAnonymous - Posted: 3/11/2024
5
We loved this place it was cozy a loved being right at the waterAnonymous - Posted: 3/6/2024
Thank you for coming and staying with us. It our pleasure to host your stay! We look forward to your future stay with us!Beach Trips staffPosted: 3/31/2024
5
Very comfortable, great host.Anonymous - Posted: 3/5/2024
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Copyright © 2024 • Beach Trips
All Rights Reserved.